Ducati's Andrea Dovizioso rode to victory in the British MotoGP and replaced Marc Marquez at the top of the championship after the Spaniard's Honda engine blew up. Dovizioso snatched the lead from Valentino Rossi with three laps left before claiming his fourth win of 2017.
The Italian leads the championship by nine points from Marquez, whose bike broke down with seven laps remaining. Britain's Cal Crutchlow was fourth on his Honda. Spanish Yamaha rider Maverick Vinales finished second, with seven-time champion Rossi coming home in third.
Italian Rossi made his record 300th start in a premier-class race, and he gave himself a great chance of claiming his 90th win at this level when he snatched the lead from Marquez on the opening lap.
Overall Standings after Round 12
Pos. | Rider | Bike | Nation | Points |
---|---|---|---|---|
1 | Andrea DOVIZIOSO | Ducati | ITA | 183 |
2 | Marc MARQUEZ | Honda | SPA | 174 |
3 | Maverick VIÑALES | Yamaha | SPA | 170 |
4 | Valentino ROSSI | Yamaha | ITA | 157 |
5 | Dani PEDROSA | Honda | SPA | 148 |
6 | Johann ZARCO | Yamaha | FRA | 109 |
7 | Jorge LORENZO | Ducati | SPA | 90 |
8 | Cal CRUTCHLOW | Honda | GBR | 89 |
9 | Jonas FOLGER | Yamaha | GER | 77 |
10 | Danilo PETRUCCI | Ducati | ITA | 75 |
11 | Alvaro BAUTISTA | Ducati | SPA | 58 |
12 | Scott REDDING | Ducati | GBR | 45 |
13 | Aleix ESPARGARO | Aprilia | SPA | 43 |
14 | Jack MILLER | Honda | AUS | 43 |
15 | Loris BAZ | Ducati | FRA | 39 |
16 | Andrea IANNONE | Suzuki | ITA | 33 |
17 | Karel ABRAHAM | Ducati | CZE | 28 |
18 | Tito RABAT | Honda | SPA | 27 |
19 | Pol ESPARGARO | KTM | SPA | 26 |
20 | Hector BARBERA | Ducati | SPA | 23 |
Article Source : MotoGP